This Compression Load Cell is designed for use in Silo & Tank Scale applications, with a capacity ranging from 7.5 Ton to 300 Ton. Made of durable stainless steel in a sleek silver color, this type of load cell provides accurate analog sensor output for precise measurement in industrial settings.
Brand | Flintec |
Model | RC3 |
Capacity | 7.5 Ton- 300 Ton |
Material | Stainless Steel |
Ingress Protection | IP68 |
Application | Silo & Tank Scale |
Features | Hermetically Sealed |
Load Cell Certifications | OIML, ATEX, NTEP |
Output Sensitivity(FS) | 2.0 +/-0.1 mV/V |
Combined Error | <= +/- 0.0200 |
Creep Error (30 minutes) | <= +/- 0.0166 |
Accuracy Class | OIML R60 C3 |
Temperature Effect on Zero | <= +/- 0.0093 |
Temperature Effect on Output | <= +/- 0.0100 |
Zero balance | +/- 5% FS |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 15V DC |
Maximum Excitation Voltage | 15V DC |
Input Resistance | 1150 +/- 50 Ohm |
Output Resistance | 1000 +/- 2 Ohm |
Insulation resistance at 50V DC | >= 5000 M Ohm |
Compensated Temperature Range | -10 to +40 Deg C |
Operating Temperature Range | -35 to +65 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Price: